Rankings & Statistics

Rankings on the Money List are determined using the following criteria: Money won, if tied then the total number of matches won, if still tied then Game Winning Percentage, if still tied then total number of Break & Run-outs, if still tied then total number of Eight Balls Made on the break.

Since pool is becoming more and more a game about money, players need to properly manage their bankrolls to become successful. Quite a few pool players still have a lot to learn from professional blackjack and poker players who must have a sizeable bankroll to stay in the game.

Place Player Name #   Prize Money   Total Matches Won   Game Winning %   B&R   8 on B
1 Reyes, Efren   $565,000   43   59.37%   130   0
2 Hohmann, Thorsten   $355,000   23   55.45%   82   0
3 Morris, Rodney   $167,000   30   56.12%   127   1
4 Orcollo, Dennis   $146,000   40   56.36%   128   1
5 Immonen, Mika   $109,000   34   56.3%   115   0
6 Manalo, Marlon   $107,221   28   59.11%   76   4
7 Souquet, Ralf   $88,725   37   59.09%   149   2
8 Ortmann, Oliver   $85,000   26   58.49%   108   0
9 Bustamante, Francisco   $71,995   34   62.03%   142   3
10 Deuel, Corey   $67,000   29   54.73%   95   2
11 Pagulayan, Alex   $64,365   28   55.12%   114   0
12 Nevel, Larry   $58,502   26   54.53%   88   3
13 Appleton, Darren   $57,266   26   55.11%   90   0
14 Alcano, Ronato   $56,854   26   53.46%   74   1
15 Hill, Michael   $56,815   30   58.37%   105   0
16 Hann, Quinten   $56,442   25   52.57%   85   1
17 Peach, Daryl   $53,970   25   54.98%   80   1
18 Feijen, Niels   $53,545   27   55.77%   111   1
19 Boyes, Karl   $50,905   28   59.39%   92   1
20 Owen, Gabriel   $50,460   24   54.32%   61   0
21 Stalev, Evgeny   $48,947   23   54.91%   69   1
22 Lining, Antonio   $43,030   24   56.51%   78   0
23 Matlock, David   $42,920   22   53.38%   75   1
24 Williams, Charles   $42,185   22   54.52%   78   2
25 Diks, Rico   $42,140   20   53.36%   62   0
26 Beaufils, Yannick   $41,794   21   51.24%   62   0
27 Kirkwood, Jason   $41,382   22   53.06%   68   0
28 Luat, Rodolfo   $41,100   20   53.83%   69   3
29 Lely, Alex   $40,558   21   51.73%   83   1
30 Van den Berg, Nick   $37,980   21   57.11%   67   0
31 Engert, Thomas   $37,635   16   59%   62   0
32 Alcaide, David   $37,455   16   54.2%   56   0
33 Tot, Sandor   $35,380   19   55.18%   55   0
34 Chamat, Marcus   $35,000   17   55.19%   53   2
35 Hundal, Raj   $34,860   18   55.15%   83   0
36 Hsia, Hui-Kai   $33,275   14   54.14%   53   1
37 Lohtander, Marko   $33,146   17   51.17%   46   0
38 Petroni, Fabio   $33,090   16   53.08%   54   0
39 Varner, Nick   $31,910   17   52.79%   67   1
40 Jungo, Dimitri   $31,095   13   52.63%   50   1
41 Harriman, Danny   $30,005   12   53.21%   52   1
42 Moore, Steve   $28,900   17   56.33%   55   3
43 Schmidt, Michael   $27,734   14   52.74%   59   0
44 Davies, Ben   $27,678   12   52%   28   1
45 Bryant, Charles   $27,618   12   52.47%   35   4
46 Sambajon, Santos   $25,485   17   52.17%   42   1
47 Drago, Tony   $25,206   11   52.86%   22   0
48 Strickland, Earl   $24,627   17   53.53%   41   0
49 Parica, Jose   $24,322   10   49.8%   40   2
50 Adkins, Dee   $24,231   17   53.82%   55   1
51 Miller, Jason   $23,498   9   47.53%   39   1
52 Archer, Johnny   $22,920   16   55.7%   64   0
53 Montal, Edwin   $22,340   12   52.61%   31   0
54 Putnik, Ivica   $22,000   14   52.86%   31   0
55 Martinez, Rafael   $22,000   14   52.42%   36   0
56 Putnam, Shawn   $22,000   11   48.44%   34   1
57 Robles, Tony   $21,940   10   51.17%   29   0
58 Mckenna, Robert   $21,820   12   51.07%   46   0
59 Majid, Imran   $20,780   10   50.79%   38   0
60 Walden, James   $20,580   11   49.23%   35   0
61 Melling, Chris   $19,420   8   56.6%   30   0
62 Daulton, Shannon   $18,700   11   51.09%   39   0
63 Juva, Markus   $18,683   13   53.15%   32   1
64 Schmidt, John   $18,419   13   51.59%   35   1
65 Kucharo, Jon   $18,353   12   52.63%   42   1
66 Hatch, Dennis   $18,023   14   55.31%   52   1
67 Potier, Paul   $17,561   12   50.18%   26   1
68 Davis, Michael   $17,260   8   52.38%   25   0
69 Morris, Carl   $17,099   11   50%   28   0
70 Younger, Johl   $17,033   11   49.64%   29   0
71 Dominguez, Ernesto   $16,740   9   51.24%   25   0
72 Shaw, Jayson   $16,300   8   51.57%   21   1
73 Ellerby, Sarah   $15,779   10   46.84%   14   0
74 Heuwagen, Lee   $15,647   10   48.76%   36   0
75 Hunter, Bobby   $15,581   8   42.24%   31   1
76 Chohan, Tony   $15,060   9   46.04%   35   0
77 Wetch, Jimmy   $15,000   6   43.75%   16   0
78 Gallego, Ramil   $14,220   7   52.8%   27   0
79 Breedlove, George   $13,749   11   52.84%   29   3
80 Raybone, Neil   $13,617   10   54.11%   28   0
81 Watson, Gerry   $12,957   8   48.47%   20   0
82 Harrison, Philip   $12,825   8   48.4%   23   0
83 Joyner, Cliff   $12,759   8   47.27%   29   2
84 Sigel, Mike   $12,693   11   54.21%   37   0
85 Zimmerman, Michael   $12,495   8   47.27%   20   0
86 Fisher, Allison   $12,429   9   48.51%   13   0
87 Jahnke, Bernd   $12,297   8   48.87%   26   0
88 Macias, Johnathan   $11,901   8   46.94%   22   0
89 Butera, Sal   $11,835   9   48.64%   20   0
90 Davenport, Kim   $11,703   8   48.11%   29   1
91 Furuta, Kazuo   $11,620   6   52.12%   19   0
92 Groce, Brian   $11,307   8   50%   18   1
93 Okumura, Takeshi   $11,109   8   49.78%   20   2
94 Kiamco, Warren   $10,815   8   53.64%   16   0
95 Bartram, Christopher   $10,713   7   46.4%   21   0
96 Eckert, Ralph   $10,449   6   45.41%   25   0
97 Jones, Loree Jon   $10,317   4   38.27%   11   0
98 Van Boening, Shane   $10,287   6   54.66%   30   0
99 Facquet, Vincent   $10,089   6   50.31%   13   0
100 Jones, Samuel   $10,053   5   38.97%   9   0
101 Foldes, Vilmos   $10,000   10   57.89%   25   2
102 Fu, Jianbo   $10,000   8   53.25%   23   0
103 Abood, Gary   $10,000   7   55.09%   24   0
104 Monday, Sam   $10,000   7   50%   13   0
105 Pinegar, Jonathan   $10,000   7   49.69%   21   0
106 Garrahan, Theodore   $10,000   7   48.75%   15   0
107 Marquez, Marco   $10,000   6   50%   22   1
108 Salvas, Luc   $10,000   6   48.43%   25   1
109 Broxson, David   $10,000   6   46.31%   19   1
110 O'Sullivan, Ronnie   $10,000   5   49.71%   12   0
111 Klasovic, Andreja   $10,000   5   49.07%   18   0
112 Beckley, Jeff   $10,000   5   48.21%   15   1
113 Frank, Troy   $10,000   5   47.27%   8   0
114 Jones, Jeremy   $10,000   5   46.58%   13   1
115 Gay, Leil   $10,000   5   43.33%   8   0
116 Calderon, Jerry   $10,000   5   41.83%   5   0
117 Hopkins, Allen   $10,000   4   45.18%   22   0
118 Basavich, Daniel   $10,000   4   44.59%   7   0
119 McCready, Keith   $10,000   4   43.29%   12   0
120 Catledge, Wayne   $10,000   4   41.45%   8   0
121 Wims, John   $10,000   4   40.61%   17   0
122 Storm, Tom   $10,000   4   38.89%   6   0
123 Hofstatter, Gerda   $10,000   3   42.77%   8   0
124 Vickery, Howard   $10,000   3   41.14%   3   0
125 Townsend, Scotty   $10,000   3   37.84%   11   0
126 Holtz, Patrick   $9,891   6   47.74%   9   0
127 Chu, Hung Ming   $9,540   5   48.21%   14   0
128 Kennedy, Thomas   $9,165   6   50.32%   17   1
129 Kaplan, Joern   $9,020   5   45.45%   17   0
130 Fisher, Kelly   $8,967   5   50.62%   19   0
131 Wu, Chia-Ching   $8,881   6   57.76%   19   0
132 Corr, Karen   $8,769   5   47.44%   20   0
133 Ouschan, Jasmin   $8,551   6   56.03%   10   1
134 Runnels, Ike   $8,505   5   43.4%   19   0
135 West, Dallas   $8,439   6   44.44%   16   1
136 Carvajal, Alejandro   $8,373   4   48.7%   19   0
137 Saleh, Brian   $8,241   4   44.1%   14   0
138 Wheeler, Adam   $8,175   4   45.62%   13   0
139 Hybler, Roman   $8,155   5   53.7%   16   0
140 Incardona, William   $7,911   4   43.75%   17   0
141 Wiseman, Ronald   $7,845   4   42.77%   18   0
142 Acosta, Roland   $7,515   4   42.21%   11   0
143 Nunan, Ben   $7,363   5   48.18%   12   0
144 Schwartz, Larry   $7,251   3   41.81%   7   0
145 Butera, Louis   $7,119   3   38.51%   7   0
146 Eberle, Max   $7,000   3   49.02%   7   0
147 Brienza, Paul   $7,000   3   45.63%   8   1
148 Massey, Michael   $7,000   3   43.18%   7   0
149 Fusco, James   $7,000   2   49.07%   10   0
150 Murphy, Austin   $7,000   2   47.42%   3   1
151 Reljic, David   $7,000   2   47.37%   5   0
152 Santl, Stefan   $7,000   2   43.56%   10   0
153 Tourangeau, Stan   $7,000   2   43.14%   7   0
154 Manabu, Mori   $7,000   2   41.41%   8   0
155 Edey, Tyler   $7,000   2   39%   11   0
156 Czetli, Aaron   $7,000   2   38.14%   5   0
157 Thornfeldt, Helena   $7,000   2   37.89%   4   0
158 Martin, Ray   $7,000   2   37.76%   2   0
159 Colenso, Colin   $7,000   2   37.5%   6   0
160 Di Liberto, Daniel   $7,000   2   32.91%   2   0
161 Webb, Monica   $7,000   1   41.58%   5   1
162 Franken, Aaron   $7,000   1   41.24%   5   0
163 Minici, Joseph   $7,000   1   38.38%   5   0
164 Dodson, Robin   $7,000   1   38.24%   3   1
165 Di Toro, John   $7,000   1   37%   1   0
166 Chenman, Lee   $7,000   1   36.46%   3   0
167 Sakai, Miyuki   $7,000   1   31.87%   1   0
168 Roberts, James   $7,000   1   31.33%   5   0
169 Kelly, Edwin   $7,000   1   30.3%   4   0
170 Goh, Tuan Kiat   $7,000   1   28.41%   5   0
171 Gulyassy, Mike   $7,000   0   40.19%   6   0
172 Travers, Laurent   $7,000   0   38.98%   7   0
173 Mathews, Grady   $7,000   0   33.33%   3   0
174 Leonardo, Gunnar   $7,000   0   31.91%   1   0
175 Jakulj, Zlatko   $7,000   0   30.43%   3   0
175 White, Jimmy   $7,000   0   30.43%   3   0
177 Crane, Wade   $7,000   0   27.27%   5   0
178 Laurance, Ewa   $7,000   0   26.44%   1   0
179 Carter, Linda   $7,000   0   25.58%   3   0
180 Amine, Ouahbi   $7,000   0   23.81%   1   0
181 Kenniston, Mary   $7,000   0   22.89%   1   0
182 Jones, Tammie   $7,000   0   22.89%   0   0
182 LeBron, Mike   $7,000   0   22.89%   0   0
184 Kutcher, John   $7,000   0   21.95%   1   0
185 Alvarez, Frank   $7,000   0   20.99%   0   0
185 Broadhurst, Jackie   $7,000   0   20.99%   0   0
187 Cernero, Michael   $7,000   0   17.95%   0   0
188 Friend, Bernard   $7,000   0   13.51%   0   0
189 Gonzalez, Rafael   $7,000   0   12.33%   0   0
190 Raney, Jim   $7,000   0   9.86%   0   0
191 Keller, Ryan   $7,000   0   8.57%   0   0
192 Takami, Goh   $6,637   4   48.33%   13   1
193 Takenaka, Hiroshi   $6,571   4   48.31%   10   0
194 Atwell, Glenn   $6,043   3   45.05%   8   2
195 Hoa, Tang   $5,977   3   44.64%   8   0
196 Hernandez, Frank   $5,383   2   43.52%   11   0
197 Bulunmaz, Oezer   $5,185   2   38.46%   6   1
198 Bennett, Keith   $5,000   6   57.27%   19   0
199 Ginn, Anthony   $5,000   6   50%   10   0
200 Mekari, Tomoki   $5,000   5   53.91%   10   0
201 Harper, Corey   $5,000   5   50.45%   14   0
202 Paez, Ismael   $5,000   5   50.44%   12   0
203 Valle, Gandy   $5,000   4   53.15%   6   0
204 Mladenovic, Goran   $5,000   4   51.38%   17   1
205 Koukiadakis, Andreas   $5,000   4   45.95%   3   0
206 Frost, Scott   $5,000   4   44.86%   14   0
207 Barger, Floyd   $5,000   3   43.93%   7   0
208 San Souci, George   $5,000   3   42.45%   4   1
209 Tademy, Mark   $5,000   3   40.95%   5   0
210 Orme, Chris   $5,000   3   40.59%   3   0
211 Hogue, Greg   $5,000   3   40.2%   10   2
212 Pascasi, Davide   $5,000   2   48.08%   7   0
213 Broumpton, Richard   $5,000   2   38.74%   7   0
214 Toshikawa, Akikumo   $5,000   1   49.02%   10   0
215 Judet, Toni   $5,000   1   47.06%   5   0
216 Becker, Kevin   $5,000   1   46%   5   1
217 Fusco, Pete   $5,000   1   44.19%   4   0
218 Alcoberro, David   $5,000   1   41.86%   4   0
219 Melton, Jeff   $5,000   1   30.23%   4   0
220 Gollan, Brady   $5,000   0   44.83%   5   0
221 Schaar, Garrett   $5,000   0   33.33%   2   0
222 Vidas, Michael   $2,000   2   45.83%   4   0
223 Saez, Robb   $2,000   1   47.37%   3   0
224 Hjorleifson, Eric   $2,000   1   44.68%   2   0
225 Takahashi, Kunihiko   $2,000   1   44.64%   6   0
226 Rivera, Arturo   $2,000   1   42.22%   2   0
227 Condo, Louis   $2,000   1   41.3%   6   0
228 Weast, Jim   $2,000   1   40.91%   2   0
229 Salazar, Lance   $2,000   1   40.82%   2   0
230 Abernathy, Jeffrey   $2,000   1   36.36%   3   0
231 Crosby, Tony   $2,000   0   36%   3   0
232 Hall, Buddy   -   0   0%   0   0
232 Liu, Wei   -   0   0%   0   0
232 Rempe, James   -   0   0%   0   0
Natural Remedies, Natural Health, Natural Cures, Herbal Remedies, Natural Medicine Provided by Naturalcures.com
FAQs | Contact | Site Map | Related Sites